AA State Boys and Girls Standings
List of files:
2008 State Standings.pdf
2009 AA-State-Boys-Standings.pdf
AA 2010 State Boys and Girls Standings.pdf
Standings for this page are updated with-in 24 hours of the game, most times (but always on Sunday). Any corrections need to be sent to me by the 1st Sunday following the game. Thank you.
Updated: 11/13 Final
AA 2011 State Boys Standings
| Team | GP | W | L | T | TP | GF | GA | GD | OverAll Record |
| Helena | 12 | 8 | 1 | 3 | 27 | 31 | 12 | 19 | 4th 9-3-3 |
| Sentinel | 12 | 6 | 1 | 5 | 23 | 30 | 14 | 16 | 7th 7-3-5 |
| Hellgate | 12 | 6 | 1 | 5 | 23 | 30 | 13 | 17 | 1st 10-1-5 |
| Bozeman | 12 | 7 | 5 | 21 | 33 | 18 | 15 | 3rd 9-6 | |
| West | 12 | 5 | 2 | 5 | 20 | 13 | 11 | 2 | 6th 7-4-5 |
| Senior | 12 | 6 | 5 | 1 | 19 | 17 | 17 | 0 | 2nd 9-6-1 |
| Big Sky | 12 | 6 | 5 | 1 | 19 | 28 | 24 | 4 | |
| CMR | 12 | 5 | 5 | 2 | 17 | 26 | 20 | 6 | 8th 5-7-2 |
| Butte | 12 | 5 | 5 | 2 | 17 | 23 | 26 | -3 | |
| GFH | 12 | 4 | 4 | 4 | 16 | 24 | 16 | 8 | |
| Glacier | 12 | 3 | 5 | 4 | 13 | 24 | 19 | 5 | 5 th 6-6-4 |
| Capital | 12 | 2 | 6 | 4 | 10 | 18 | 22 | -4 | |
| Skyview | 12 | 2 | 8 | 2 | 8 | 7 | 35 | -28 | |
| Flathead | 12 | 12 | 0 | 7 | 64 | -57 | |||
AA 2011 State Girls Standings
| Team | GP | W | L | T | TP | GF | GA | GD | OverAll Record |
| Senior | 12 | 9 | 3 | 30 | 39 | 10 | 29 | 1st | |
| Capital | 12 | 9 | 1 | 2 | 29 | 26 | 8 | 18 | |
| CMR | 12 | 7 | 2 | 3 | 24 | 29 | 10 | 19 | |
| Flathead | 12 | 7 | 1 | 5 | 23 | 13 | 4 | 9 | |
| Sentinel | 12 | 6 | 1 | 5 | 23 | 24 | 11 | 13 | 3rd |
| Bozeman | 12 | 5 | 2 | 5 | 20 | 33 | 11 | 22 | |
| Skyview | 12 | 5 | 3 | 4 | 19 | 25 | 12 | 13 | 2nd |
| West | 12 | 4 | 3 | 5 | 17 | 28 | 9 | 19 | |
| Helena | 12 | 4 | 4 | 4 | 16 | 19 | 26 | -7 | |
| Hellgate | 12 | 4 | 7 | 1 | 13 | 16 | 19 | -3 | |
| Big Sky | 12 | 2 | 7 | 3 | 9 | 14 | 23 | -9 | |
| Butte | 12 | 2 | 10 | 6 | 16 | 59 | -43 | ||
| Glacier | 12 | 10 | 2 | 2 | 17 | 38 | -31 | ||
| GFH | 12 | 12 | 0 | 3 | 62 | -59 | |||
2011 Leading Goal Scorers Updated 10/16
Boys East 2011
| Name | School |
Goals |
Assists |
Total |
Play-offs |
| Nick Downs | CMR | 12 | 7 | 43 | |
| Connor Dixon | GFH | 12 | 0 | 36 | |
| Brandon Loeffler | Butte | 11 | 2 | 35 | |
| Bryar Brandvold | GFH | 5 | 12 | 27 | |
| Sam Werner | Bozeman | 6 | 6 | 24 | |
| Marcus Jolovich | Senior | 5 | 2 | 17 | |
| Anthony Keene | West | 4 | 4 | 16 | |
| Jaime Serrano | GFH | 4 | 3 | 15 | |
Boys West 2011
| Name | School |
Goals |
Assists |
Total |
Play-offs |
| Dylan Allen | Helena | 14 | 2 | 44 | |
| Nic Frontespezi | Big Sky | 14 | 2 | 44 | |
| Casey Higgins | Hellgate | 12 | 3 | 39 | |
| Caleb Sparks | Capital | 9 | 3 | 30 | |
| Raul Gomez | Sentinal | 7 | 2 | 23 | |
| Matt Peters | Glacier | 7 | 1 | 22 | |
| Nick Propp | Sentinal | 6 | 3 | 21 | |
| Josiah Bumgarner | Glacier | 4 | 8 | 20 | |
Girls East 2011
| Name | School |
Goals |
Assists |
Total |
Play-offs |
| Savannah Witt | West | 11 | 7 | 40 | |
| Averie Collins | Bozeman | 11 | 1 | 34 | |
| Alex Harvey | Senior | 6 | 14 | 32 | |
| Erin Sturman | Bozeman | 6 | 12 | 30 | |
| Chole Rector | Senior | 9 | 2 | 29 | |
| Jessica Spang | Skyview | 8 | 2 | 26 | |
| Lexi Pyette | CMR | 8 | 2 | 26 | |
| Ashley Todd | Butte | 7 | 1 | 22 | |
| Mckenzie Weber | CMR | 5 | 4 | 19 | |
| Alison Zimerman | CMR | 3 | 9 | 18 | |
| Caylin Cathey | Skyview | 5 | 2 | 17 | |
| Gabi Heflin | Senior | 5 | 2 | 17 |
West Girls 2011
| Name | School |
Goals |
Assists |
Total |
Play-offs |
| Callie Kanthack | Helena | 8 | 0 | 24 | |
| Tifani Zanto | Big Sky | 7 | 2 | 23 | |
| Lexi Starceski | Capital | 5 | 4 | 19 | |
| Kennedy Fulbright | Sentinal | 5 | 4 | 19 | |
| Kathrine Wilkins | Capital | 5 | 3 | 18 | |
| Trae Rocheleau | Sentinal | 5 | 3 | 18 | |
| Anna Deleray | Glacier | 6 | 0 | 18 | |
| Chantal Gustine | Glacier | 4 | 5 | 17 | |
| Jamiee Hulst | Capital | 3 | 6 | 16 | |
| Jessica Bixby | Sentinal | 5 | 1 | 16 |





.png)


