Single A Soccer

List of files:

2009-Single-A-Standings-Boys.pdf
2011 Class A Soccer 2.pdf
2011 Class A Soccer YTD.pdf

Untitled Document

Single A Boys & Girls Standings

 

Boys

NORTH Conference GOALS Overall GOALS
TEAM WON LOST TIED POINTS FOR AGAINST DIFF.   WON LOST TIED   FOR AGNST. DIFF.
Whitefish 8 0 0 24 48 5 43   10 2 0   58 14 44
Polson 6 2 0 18 38 15 23   7 3 2   42 24 18
Libby 3 4 1 10 20 23 -3   4 5 3   28 28 0
Columbia Falls 1 5 2 5 8 36 -28   1 9 2   11 53 -42
Bigfork 0 7 1 1 8 35 -27   0 11 1   8 61 -53
SOUTH Conference GOALS Overall GOALS
TEAM WON LOST TIED POINTS FOR AGAINST DIFF.   WON LOST TIED   FOR AGNST. DIFF.
Hamilton 8 0 0 24 24 6 18   9 1 2   33 12 21
Frenchtown 3 4 1 10 10 12 -2   4 5 1   12 14 -2
Loyola 3 5 0 9 6 11 -5   4 6 0   8 13 -5
Corvallis 2 4 2 8 8 13 -5   2 6 2   8 19 -11
Stevensville 1 4 3 6 9 15 -6   2 7 3   11 23 -12
EAST Conference GOALS Overall GOALS
TEAM WON LOST TIED POINTS FOR AGAINST DIFF.   WON LOST TIED   FOR AGNST. DIFF.
Billings Central 5 0 1 16 18 6 12   9 1 1   34 9 25
Park 3 1 2 11 11 5 6   7 2 3   20 11 9
Laurel 2 3 1 7 8 10 -2   5 5 2   22 22 0
Belgrade 0 6 0 0 2 18 -16   1 9 1   5 24 -19
DATE: October 9, 2011
Statistician - Mike La Salle

 

Girls

NORTH Conference GOALS   Overall GOALS
TEAM WON LOST TIED POINTS FOR AGAINST DIFF.   WON LOST TIED   FOR AGNST. DIFF.
Columbia Falls 7 0 1 22 54 5 49   10 1 1   82 9 73
Whitefish 6 1 1 19 54 6 48   7 4 1   71 20 51
Polson 4 4 0 12 15 30 -15   5 7 0   21 50 -29
Bigfork 0 6 2 2 1 32 -31   0 10 2   3 48 -45
Libby 0 6 2 2 2 52 -50   0 10 2   5 75 -70
SOUTH Conference GOALS Overall GOALS
TEAM WON LOST TIED POINTS FOR AGAINST DIFF.   WON LOST TIED   FOR AGNST. DIFF.
Hamilton 8 0 0 24 51 8 43   10 2 0   59 20 39
Corvallis 5 2 1 16 22 12 10   5 5 1   24 21 3
Loyola 3 4 1 10 17 22 -5   3 6 1   17 29 -12
Stevensville 3 5 0 9 15 27 -12   4 7 0   24 45 -21
Frenchtown 0 8 0 0 0 36 -36   0 10 0   0 51 -51
EAST Conference GOALS Overall GOALS
TEAM WON LOST TIED POINTS FOR AGAINST DIFF.   WON LOST TIED   FOR AGNST. DIFF.
Billings Central 5 1 0 15 22 5 17   10 1 0   45 8 37
Belgrade 3 1 2 11 16 9 7   8 1 2   52 12 40
Laurel 2 3 1 7 13 14 -1   6 3 1   27 17 10
Park 0 5 1 1 2 22 -20   4 7 1   26 41 -15
DATE: October 9, 2011
Statistician - Mike La Salle

 

 

Please look at the attached PDF for the Game by Game report of the Single A Teams.