Boys East Roster & Stats
List of files:
2008 West & East Boys Rosters & Stats.pdf
2009-Eastern-Conference-Rosters-Boys.pdf
2010 Boys East & West Rosters with Stats.pdf
2011 Rosters Boys East.pdf
2011 Rosters and Stats Boys.pdf
2012 Rosters Boys West & East.pdf
2013 Boys Roster-Stats.pdf
2014 boys Girls East West Rosters.pdf
2015-2016 Boys East & West Rosters and Stats.pdf
2016-2017 Boys East Stats.pdf
2017 Boys East and West Roster and Stats.pdf
2018 Final Roster Stats Boys East and West.pdf
2018 Final Roster stats girls West and East.pdf
2019 East Boys Roster and Stats.pdf
2020 Boys and Girls Rosters with stats.pdf
2021 West and East Team Stats.pdf
2022 East Boys Rosters - Stats.pdf
2023 Boys East Rosters - Stats.pdf
2024 AA Boys Rosters and Stats.pdf
Updated: 10/3/2025
Billings West -
Jersey Number | Players | Year | Goals | Assists | Total | Post-Season | Goals/AssistsPre-season |
0 | Ben McCall | 12 | |||||
1 | Jaxon Hawkes | 10 | |||||
2 | |||||||
3 | Jasper Jackman | 12 | 1 | 2 | 4 | ||
4 | Calvin Paczkowski | 12 | 3 | 6 | |||
5 | Declan Hogan | 10 | |||||
6 | Tyler Reed | 10 | |||||
7 | Ryan Gott | 12 | 2 | 4 | |||
8 | Quinn Jurovich | 12 | 1 | 2 | |||
9 | Steven Ramirez | 11 | 3 | 3 | 7 | ||
10 | Caden Raunig | 10 | 1 | 2 | |||
11 | Gannon Moore | 12 | 1 | 1 | 3 | ||
12 | Tristen Palmiter | 11 | 1 | 1 | 3 | ||
13 | Maxwell Townsend | 11 | |||||
14 | |||||||
15 | Cooper Hogan | 11 | |||||
16 | Owen Honeycutt | 11 | |||||
17 | Asher Kennedy | 10 | |||||
18 | Kobe Fix | 11 | 1 | 2 | |||
19 | Gavin Topel | 10 | |||||
20 | Kyler Fix | 11 | 3 | 5 | 11 | ||
21 | |||||||
22 | Talon Wicks | 11 | 2 | 2 | |||
23 | |||||||
Own Goal | 1 |
Billings Skyview
Jersey Number | Players | Year | Goals | Assists | Total | Post-Season | Goals/AssistsPre-season |
0 | Nathan Moore | 12 | |||||
1 | Gunnar May | 10 | 1 | 1 | |||
2 | Ladd Hofmann | 10 | |||||
3 | Jude Bybee | 11 | |||||
4 | Destin Clark | 11 | 1 | 2 | |||
5 | Eric Jones | 11 | 2 | 2 | |||
6 | Payton Schmaing | 11 | 1 | 2 | |||
7 | Jacob McGlone | 12 | 1 | 1 | |||
8 | |||||||
9 | Caden Norling | 11 | |||||
10 | Cohen Hoagland | 12 | 2 | 4 | |||
11 | |||||||
12 | Ethan Chaffee | 12 | 2 | 1 | 5 | ||
13 | |||||||
14 | |||||||
15 | Jayden Harper | 11 | 4 | 1 | 9 | ||
16 | Josiah Galka | 11 | 1 | 2 | |||
17 | Eli Stumpf | 11 | 3 | 6 | |||
18 | |||||||
19 | |||||||
20 | |||||||
21 | Peyton George | 11 | 4 | 8 | |||
23 | Doni Brady | 11 | |||||
Own Goal |
Billings Senior
Jersey Number | Players | Year | Goals | Assists | Total | Post-Season | Goals/AssistsPre-season |
00 | Jack Switzer | 11 | |||||
1 | Rock Beals | 9 | |||||
2 | Jace Pimley | 10 | |||||
3 | Matyas Brownell | 10 | |||||
4 | Caden Hines | 12 | 1 | 2 | |||
5 | George Bentler | 12 | |||||
6 | |||||||
7 | Koby Sandau | 11 | 4 | 5 | 13 | ||
8 | Dusty Cullingworth | 12 | 5 | 4 | 14 | ||
9 | Vlad Pavlov | 9 | 5 | 4 | 14 | ||
10 | Hayden Schnetter | 12 | 1 | 2 | 4 | ||
11 | Matthew Blake | 12 | 1 | 1 | 3 | ||
12 | Aiden Lund | 12 | 2 | 4 | |||
13 | Rylan Ronish | 10 | |||||
14 | Kyler Ronish | 12 | 2 | 4 | |||
15 | Kayl Beckerley | 12 | |||||
16 | |||||||
17 | Jake Sheldon | 10 | 5 | 2 | 12 | ||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
77 | |||||||
own goal |
Bozeman
Jersey Number | Players | Year | Goals | Assists | Total | Post-Season | Goals/AssistsPre-season |
0 | |||||||
1 | Zeke Franklin | 12 | |||||
2 | Pierce Summerhill | 10 | |||||
3 | Florintine Kunze | 12 | |||||
4 | Cael Mclntosh | 11 | |||||
5 | George-Max Craig | 12 | |||||
6 | Everett Pohl | 10 | |||||
7 | Finneas McGeehan | 12 | 3 | 2 | 8 | ||
8 | Logan Thum | 12 | |||||
9 | Cameron Mansfield | 12 | 8 | 16 | |||
10 | Justin Burnham | 12 | 9 | 3 | 21 | ||
11 | Jake Byerly | 11 | 5 | 5 | |||
12 | |||||||
13 | Sven Mankhaus | 11 | 3 | 2 | 8 | ||
14 | Leo Mock | 10 | |||||
15 | James Dyk | 11 | 6 | 2 | 14 | ||
16 | Oliver Walthers | 10 | |||||
17 | Scott Frizzell | 12 | |||||
18 | Rex Drake | 11 | 1 | 1 | 3 | ||
19 | Soren Ficke | 10 | 4 | 8 | |||
20 | |||||||
21 | Declan Sample | 10 | |||||
23 | Maxwell DeWolf-Hibbs | 9 | |||||
24 | Charlie Work | 9 | 1 | 2 | 4 | ||
25 | Leif Steckmest | 10 | |||||
26 | William "Griffin" Schell | 10 | |||||
Own Goal |
Great Falls High
Jersey Number | Players | Year | Goals | Assists | Total | Post-Season | Goals/AssistsPre-season |
1+5 | Grayson Moog | 9 | |||||
1 | |||||||
2 | Cruz Murillo | 10 | 1 | 1 | |||
3 | Brayden Klostermeir | 12 | 1 | 2 | |||
4 | Jacoby Grealish | 11 | |||||
5 | |||||||
6 | Penn Kiser | 10 | |||||
7 | Declan grealish | 9 | |||||
8 | Liam Buffington | 11 | 3 | 6 | |||
9 | |||||||
10 | Ash Groshelle | 11 | 2 | 1 | 5 | ||
11 | Kaison Nebel | 12 | |||||
12 | |||||||
13 | |||||||
14 | Cody terry | 12 | |||||
15 | Jack Bohannon | 11 | |||||
16 | Decker Schuler | 10 | |||||
17 | Jaden Lira | 9 | |||||
18 | Jaden Clough | 9 | 1 | 1 | |||
20 | Ben Palmer | 11 | |||||
21 | Larry Kibiwott | 11 | |||||
22 | Bedan Kipchirchir | 11 | |||||
24 | Laban Kibiwott | 10 | |||||
25 | Matthew Halko | 12 | |||||
26 | James Charles | 11 | |||||
27 | Owen Crossan | 9 | 1 | 2 | |||
31 | Grayson Bohannon | 9 | |||||
32 | Barrett Logan-Schewecke | 9 | |||||
33 | Rylan Crane | 11 | |||||
36 | Kayel Fetherstone | 9 | |||||
37 | Ben Starnes | 9 | |||||
40 | Kristopher Parker | 10 | |||||
42+28 | Stephen Combs | 10 | |||||
44 | Braxton Pettibone | 11 | |||||
Own Goal |
CMR
Jersey Number | Players | Year | Goals | Assists | Total | Post-Season | Goals/AssistsPre-season |
0 | Kade Hobson | 10 | |||||
1 | Shane Thomas | 12 | |||||
2 | |||||||
3 | Bryce Brown | 12 | |||||
4 | Brady Nehring | 11 | |||||
5 | Spencer O'Leary | 12 | |||||
6 | Mason Boggs | 11 | |||||
7 | |||||||
8 | Fleming Daniel | 11 | |||||
9 | Howard Daniel | 11 | |||||
10 | Austin Kupfner | 12 | |||||
11 | |||||||
12 | Grayson Smith | 12 | |||||
13 | Colby Morss | 11 | |||||
14 | Logan Lopuch | 10 | |||||
15 | Blake Visser | 11 | 1 | 1 | |||
16 | Jonah Hunt | 12 | |||||
17 | Quinn Blair | 11 | 2 | 4 | |||
18 | |||||||
19 | |||||||
20 | Elijah Hunt | 10 | |||||
21 | Kaleb Pollington | 11 | |||||
24 | Cooper Fairbanks | 1 | 2 | ||||
26 | Taylor Dawson | 11 | |||||
own goal | |||||||
Belgrade
Jersey Number | Players | Year | Goals | Assists | Total | Post-Season | Goals/AssistsPre-season |
0 | Dillon Robertson | 12 | |||||
1/2 | Ethan Munter | 11 | |||||
3 | Kade Javing | 10 | 1 | 1 | |||
4 | Caleb Sprague | 12 | |||||
5 | Gage Wardell | 12 | |||||
6 | Jacob Olson | 11 | 1 | 1 | 3 | ||
7 | Tanner Justice | 11 | 1 | 1 | |||
8 | Cooper Sims | 11 | |||||
9 | Charles Bigham | 11 | |||||
10 | Cooper Cates | 11 | |||||
11 | Leonardo Angel | 11 | 4 | 1 | 9 | ||
12 | |||||||
13 | |||||||
14 | Luca Kockler | 12 | |||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | Rohan DesJardins | 12 | |||||
19 | |||||||
20 | |||||||
21 | Jonathan Espinales | 10 | 1 | 1 | 3 | ||
22 | Matthew Terrazas | 10 | 1 | 1 | 3 | ||
23 | |||||||
Ethan Winkler | 1 | 1 | |||||
Bozeman - Gallatin
Jersey Number | Players | Year | Goals | Assists | Total | Post-Season | Goals/AssistsPre-season |
0 | |||||||
1 | Alex Gianikas | 12 | 1 | 1 | |||
2 | Drew Mullerleile | 12 | 1 | 1 | |||
3 | |||||||
4 | Noah Mcgee | 12 | 1 | 2 | |||
5 | Wade Stohlmann | 12 | 2 | 4 | |||
6 | Logan Mcbride | 12 | 1 | 2 | 4 | ||
7 | Holt Dee | 11 | 1 | 1 | 3 | ||
8 | |||||||
9 | Max Graham | 11 | 2 | 5 | 9 | ||
10 | Eddie Ballanco | 12 | 11 | 6 | 28 | ||
11 | Walter Rivera | 12 | 1 | 8 | 10 | ||
11 | Elijah Bahnson | 12 | 3 | 4 | 10 | ||
12 | |||||||
13 | Brendan McConville | 11 | 2 | 2 | |||
14 | Noah Barns | 11 | 1 | 1 | 3 | ||
15 | |||||||
16 | Oliver Svensrud | 11 | 1 | 1 | 3 | ||
17 | Nico Pitto | 12 | |||||
18 | Ezekiel Leighton | 12 | 8 | 2 | 18 | ||
19 | Reyse Nowlin | 11 | 4 | 8 | |||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
31 | Will Primrose | 11 | |||||