Boys West Roster & Stats
List of files:
2008 West & East Boys Rosters & Stats.pdf
2009-Western-Conference-Rosters-Boys.pdf
2010 Boys East & West Rosters with Stats.pdf
Updated: 11/13
Capital
| Jersey Number | Players | Year | Goals | Assists | Total | Post-Season |
| 2 | Caleb Sparks | 12 | 9 | 3 | 30 | |
| 14 | Brian Sandvig | 12 | ||||
| 5 | Cannon Colegrove | 12 | 1 | 3 | 6 | |
| 4 | Ben George | 12 | ||||
| 10 | Sam Fischer | 12 | ||||
| 22 | Connor Fitzpatrick | 11 | ||||
| 7 | Casey Jacobson | 11 | ||||
| 9 | Cameron Betancourt | 11 | 3 | 1 | 10 | |
| 13 | Logan Colegrove | 11 | 2 | 1 | 7 | |
| 20 | Trevor Snyder | 11 | 1 | 1 | ||
| 8 | Colby Smith | 11 | ||||
| 11 | Sam Tintinger | 11 | 1 | 3 | ||
| 16 | Donovan Olson | 11 | ||||
| 15 | Collin Shull | 10 | 1 | 2 | 5 | |
| 6 | Cody McCormick | 10 | ||||
| 19 | Nathan Patterson | 10 | ||||
| 17 | Riley Smith | 10 | 1 | 1 | 4 | |
| 3 | Kyle Nickol | 10 | 1 | 1 | ||
| 12 | Daniel Villarin | 10 | 1 | 1 | ||
| GK | TJ Sylvia | 11 | ||||
Helena High
| Jersey Number | Players | Year | Goals | Assists | Total | Post-Season |
| 99 | Jaden Maharg | 10 | 1 | 1 | ||
| 15 | Robbie Nelson | 10 | ||||
| 8 | Matt Thomas | 11 | 4 | 12 | ||
| 9 | Jesse Bostrom | 11 | 1 | 4 | 7 | |
| 11 | Tanner Staley | 11 | 1 | 1 | ||
| 13 | Spencer Severin | 11 | ||||
| 1 | Jimmy Chambers | 12 | 2 | 2 | 0/1 | |
| 20 | Dylan Hills | 12 | ||||
| 4 | Dylan Allen | 12 | 14 | 2 | 44 | 0/1 |
| 10 | Andrew Mitchell | 12 | 1 | 2 | 5 | |
| 6 | Isaac Miller | 12 | 2 | 3 | 9 | |
| 3 | Colter Curey | 12 | 1 | 3 | ||
| 7 | Mac Nelson | 12 | 3 | 9 | 1/0 | |
| 12 | Will Poole | 12 | 1 | 3 | ||
| 2 | Paxton Ellis | 11 | 2 | 3 | 9 | 1/0 |
| 5 | Braden Wall | 11 | 1 | 3 | ||
| 6 | Isaac Bostrom | 10 | 1 | 2 | 5 | |
| 14 | Nick Solheim | 10 | ||||
| S Grassey | 1 | 1 | ||||
Sentinel
| Jersey Number | Players | Year | Goals | Assists | Total | Post-Season |
| 20 | Erik Muskett | 12 | 3 | 4 | 13 | 0/1 |
| 11 | Nick Propp | 12 | 6 | 3 | 21 | |
| 10 | Raul Gomez | 12 | 7 | 2 | 23 | 1/1 |
| 8 | Joshua Espinosa | 12 | 4 | 1 | 13 | |
| 17 | Logan Drapes | 11 | 1 | 3 | ||
| 12 | Logan Block | 12 | ||||
| 15 | Tanner Block | 11 | 1 | 1 | ||
| 14 | Trevor Powell | 11 | 2 | 6 | ||
| 16/22 | Quinn Andrews | 12 | 3 | 9 | 1/0 | |
| 4 | Charlie Adams | 12 | ||||
| 5 | Brandon Edwards | 12 | ||||
| 7 | Aaron Lebsack | 12 | 1 | 1 | 4 | |
| 13 | Reid Graham | 12 | 1 | 1 | ||
| 9 | Clint Mendenhall | 9 | 1 | 3 | 1/0 | |
| 1 | Joshua Pannell | 12 | ||||
| 6 | Dayton Kohler | 12 | 1 | 1 | ||
| 18 | Adam Mickelson | 9 | 2 | 1 | 7 | 1/0 |
| 2 | Cole Pine | 10 | ||||
| 3 | Lucas Veteto | 10 | ||||
Hellgate
| Jersey Number | Players | Year | Goals | Assists | Total | Post-Season |
| 5 | Heath Chisholm | 12 | 1/0 | |||
| 10 | Charlie Scheel | 12 | 4 | 2 | 14 | 1/2 |
| 13 | Casey Higgins | 12 | 12 | 3 | 39 | 3/1 |
| 1 | Lucas Wittkopp | 12 | ||||
| 4 | Kellen McNamara | 12 | 1 | 3 | 6 | |
| 19 | Grant Woody | 12 | 3 | 1 | 10 | 0/1 |
| 6 | Dominic Piazza | 12 | 1/1 | |||
| 12 | Kieren Hubber | 12 | ||||
| 14 | Mason Bowditch | 12 | 1 | 1 | ||
| 3 | Steen Shober | 11 | 1 | 1 | 4 | 0/1 |
| 2 | Reid Birgenheier | 11 | 1 | 2 | 5 | 1/1 |
| 11 | Kyle Higgins | 10 | 3 | 3 | 12 | 3/1 |
| 16 | Garrett Leach | 10 | 3 | 2 | 11 | |
| 7 | Dan Hawthorne | 10 | 3 | 3 | 0/1 | |
| Yacier Allen | 10 | 1 | 3 | 1/0 | ||
| Forest Harmon | 10 | |||||
| Macklyn Scott | 10 | |||||
| Lucas Contarini | 10 | |||||
| Tyler Casas | 10 | 1 | 1 | 0/1 | ||
| Austin Gilbert | 10 | |||||
Flathead
| Jersey Number | Players | Year | Goals | Assists | Total | Post-Season |
| GK | Dino Cantu | 12 | ||||
| 12 | Christopher Cronk | 12 | 2 | 1 | 7 | |
| 4 | Kieran Cunningham | 12 | ||||
| 7 | Tyler Montalvo | 12 | ||||
| 18 | Blake Osborne | 12 | 1 | 1 | 4 | |
| 5 | Scott Wiley | 12 | 3 | 3 | ||
| 17 | Levi Birky | 11 | ||||
| 6 | Pierre Kaptanian | 11 | ||||
| 1 | Andrew Klingensmith | 11 | 1 | 1 | ||
| 2 | Tucker Moe | 11 | ||||
| 14 | Scott Thompson | 11 | ||||
| 8 | Scott Waller | 11 | ||||
| 20 | Monte White | 11 | 3 | 9 | 1/0 | |
| 8 | Caleb Buxton | 10 | 1 | 3 | ||
| 3 | Lander Crissman | 10 | ||||
| 9 | Haakon Sande | 10 | ||||
| 10 | Andrew Wilson | 10 | ||||
Glacier
| Jersey Number | Players | Year | Goals | Assists | Total | Post-Season |
| 7 | Josiah Bumgarner | 12 | 4 | 8 | 20 | 1/0 |
| 15 | Tanner Byle | 12 | ||||
| 00 | Sean Peters | 12 | ||||
| 11 | Kyle Warner | 12 | ||||
| 19 | Nate Higgins | 12 | ||||
| 9 | Joe Siderius | 12 | 1 | 2 | 5 | 1/0 |
| 13 | Bryce Haugan | 12 | 3 | 9 | ||
| 17 | Jake Lockwood | 11 | 1 | 1 | 4 | 0/1 |
| 24 | Matt Peters | 11 | 7 | 1 | 22 | 3/0 |
| 20 | Tanner Hart | 11 | 1 | 3 | ||
| 23 | Tanner Maroney | 11 | 2 | 6 | 1/0 | |
| 25 | Connor Brandon | 10 | ||||
| 00 | Lonnie Sherman | 10 | ||||
| 18 | Todd Scholtfeldt | 10 | 1 | 1 | ||
| 22 | Daniel Knuffke | 10 | 1 | 3 | ||
| 8 | Jackson Day | 10 | 1/0 | |||
| 2 | Kade Deleray | 9 | 1 | 1 | 4 | |
| E Dufour | 3 | 9 | ||||
| B Purdy | 1 | 1 | 0/1 | |||
Big Sky
| Jersey Number | Players | Year | Goals | Assists | Total | Post-Season |
| 1 | Nathan Mahler | 9 | ||||
| 2 | Brylan Larson | 12 | 4 | 12 | ||
| 3 | Parker Munsey | 12 | ||||
| 4 | Dawes Elwood | 12 | ||||
| 5 | Alex Kowachek | 11 | 1 | 1 | 4 | |
| 6 | Dana Kowachek | 9 | ||||
| 7 | Matthew Doran | 10 | 2 | 2 | ||
| 8 | Gorka Anderez | 11 | 4 | 1 | 13 | |
| 9 | Eli Hampson | 12 | ||||
| 10 | Tristan Powers | 10 | 1 | 1 | 4 | |
| 11 | Jeff Dark | 12 | 1 | 2 | 5 | |
| 12 | Eric Nelson | 10 | 1 | 3 | ||
| 13 | Carter Earls | 12 | ||||
| 14 | Lawrence Nguyen | 12 | ||||
| 15 | Cameron Kiesel | 11 | ||||
| 16 | Travis Talbott | 12 | ||||
| 17 | Nikolay Lemeza | 10 | ||||
| 18 | Kyle Barbian | 10 | ||||
| 19 | Hunter Brandt | 12 | ||||
| 20 | Nic Frontespezi | 12 | 14 | 2 | 44 | |
| 21 | Wilson Smith | 12 | 2 | 6 | ||





.png)


