Boys West Roster & Stats
List of files:
2008 West & East Boys Rosters & Stats.pdf
2009-Western-Conference-Rosters-Boys.pdf
2010 Boys East & West Rosters with Stats.pdf
2011 Rosters Boys East.pdf
2011 Rosters and Stats Boys.pdf
2012 Rosters Boys West & East.pdf
2013 Boys Roster-Stats.pdf
2014 boys Girls East West Rosters.pdf
2015-2016 Boys East & West Rosters and Stats.pdf
2016-2017 West Boys Stats.pdf
2017 Boys East and West Roster and Stats.pdf
2018 Final Roster Stats Boys East and West.pdf
2018 Final Roster stats girls West and East.pdf
2019 Boy West Roster and Stats.pdf
2020 Boys and Girls Rosters with stats.pdf
2021 West and East Team Stats.pdf
2022 West Boys Rosters - Stats.pdf
2023 Boys West Roster-stats.pdf
2024 AA Boys Rosters and Stats.pdf
Updated: 10/4/2025 Boys
Capital
Jersey Number | Players | Year | Goals | Assists | Total | Post-Season | Goals/AssistsPre-season |
0 | Owen Jenkins | 12 | 1 | 3 | 5 | ||
1 | Brody Hayes | 12 | |||||
2 | Griffin Norberg | 12 | |||||
3 | Trask Price | 12 | |||||
4 | Mason Burrington | 12 | 2 | 3 | 7 | ||
5 | Luke Andersen | 12 | 7 | 4 | 18 | ||
6 | Chase Frydenlund | 12 | 2 | 1 | 5 | ||
7 | Cohen Koch | 12 | 8 | 5 | 21 | ||
8 | Zephyr Wall | 12 | 2 | 5 | 9 | ||
9 | Finnuis Woolsey | 11 | |||||
10 | Alexei Szarowicz | 11 | 1 | 1 | |||
11 | Aiden Simmons | 12 | 1 | 1 | |||
12 | Oliver Mow | 11 | 1 | 1 | 3 | ||
13 | Thomas Morley | 12 | |||||
14 | Finnuis Woolsey | 11 | 2 | 4 | |||
15 | Dallin Wall | 12 | 7 | 8 | 22 | ||
16 | Jaden Moran | 12 | 2 | 1 | 5 | ||
17 | Konnor Arnell | 12 | 1 | 2 | |||
18 | Abraham Tollakson | 11 | 1 | 2 | 4 | ||
19 | Landon Dvorak | 11 | 2 | 4 | |||
20 | |||||||
21 | Liam Murray | 11 | |||||
22 | |||||||
23 | Rylan Barrett | 9 | 2 | 4 | |||
24 | Christian Schmidt | 12 | |||||
Jonny Drinnin | 10 | 1 | 1 | ||||
Own Goal | 1 |
Helena High --
Jersey Number | Players | Year | Goals | Assists | Total | Post-Season | Goals/AssistsPre-season |
0 | |||||||
1 | Sam Eychner | 12 | |||||
2 | Laine Foley | 12 | 3 | 3 | 9 | ||
3 | Gavin Hickam | 12 | 1 | 2 | |||
4 | Parker Hornung | 12 | 1 | 2 | |||
5 | Harper Karalus | 12 | 6 | 3 | 15 | ||
6 | Jackson Lewis | 12 | 1 | 2 | |||
7 | Trey Peterson | 12 | |||||
8 | Liam McDuffie | 11 | 3 | 6 | |||
9 | Bennett Ruffner | 11 | |||||
10 | Tristen Uecker | 11 | |||||
11 | Fisher Wheatley | 11 | 2 | 1 | 5 | ||
12 | Sam Dusko | 10 | 2 | 2 | |||
13 | Lane Eckerson | 10 | 1 | 1 | |||
14 | Zander Zipfel | 9 | 3 | 4 | 10 | ||
15 | Max Zipfel | 9 | 4 | 3 | 11 | ||
16 | |||||||
17 | |||||||
Peter E | 1 | 1 | |||||
Miles Parker | 1 | 2 | |||||
20 | |||||||
21 |
Sentinel -
Jersey Number | Players | Year | Goals | Assists | Total | Post-Season | Goals/AssistsPre-season |
00 | Xander Lecholat | 10 | |||||
1 | Eli Onstad | 12 | |||||
2 | Brendan Miller | 11 | |||||
3 | Gabe Brunger | 11 | 1 | 1 | 3 | ||
4 | Nekoda Beaudin | 10 | |||||
5 | |||||||
6 | Nico Comer | 11 | 3 | 3 | 9 | ||
7 | Dawson Faller | 12 | 1 | 1 | |||
8 | Asher Berg | 11 | 2 | 11 | 15 | ||
9 | |||||||
10 | Trace Birnbaum | 11 | 4 | 6 | 14 | ||
11 | Blaise Olsen | 11 | 16 | 2 | 34 | ||
12 | |||||||
13 | Roman Jessen | 12 | 2 | 2 | |||
14 | |||||||
15 | |||||||
16 | Paul Leach | 12 | |||||
17 | |||||||
18 | Hayes Reimer | 11 | 9 | 1 | 19 | ||
19 | |||||||
20 | Fletcher Lange | 10 | 3 | 2 | 8 | ||
21 | Saxton Emerich-Hennessey | 11 | |||||
22 | |||||||
23 | |||||||
Asher Peeples | 10 | 1 | 1 | ||||
Niels Hansen | 9 | 3 | 1 | 7 |
Hellgate
Jersey Number | Players | Year | Goals | Assists | Total | Post-Season | Goals/AssistsPre-season |
00 | |||||||
0 | Kaden Manraksa | 12 | |||||
1 | Peter Ehlers | 11 | |||||
2 | Slade Jones | 12 | 3 | 3 | |||
3 | Max Martin | 12 | 1 | 1 | |||
4 | Sumaili Sumaili | 9 | 2 | 2 | |||
5 | Merci Busime | 9 | 4 | 7 | 15 | ||
6 | Michael Almacher | 12 | |||||
7 | Lachlan Lurgio | 10 | 1 | 2 | |||
8 | Sebastian Sorenson | 11 | 4 | 7 | 15 | ||
9 | Dieu Merci Asende | 11 | 13 | 4 | 30 | ||
10 | Kakozi Kashindi | 10 | 1 | 1 | |||
11 | Declan Reed | 11 | 16 | 10 | 42 | ||
12 | Kestrel Stier | 12 | |||||
13 | Murray Lane | 12 | |||||
14 | Will Ries | 12 | 1 | 1 | |||
15 | Graiden Sowell | 12 | |||||
16 | |||||||
17 | Canyon Sky | 11 | |||||
18 | |||||||
19 | Miles Shefloe | 12 | 12 | 3 | 27 | ||
20 | Kaisey Magill | 12 | |||||
21 | |||||||
22 | Henry Leow | 10 | |||||
24 | Henry Leow | 10 | |||||
Own Goal | 1 |
Flathead
Jersey Number | Players | Year | Goals | Assists | Total | Post-Season | Goals/AssistsPre-season |
00 | |||||||
0 | Alex Miller | 12 | |||||
1 | Gavin Hammer | 10 | 1 | 2 | |||
2 | Liam Sullivan | 10 | |||||
3 | Hadden Lavilla | 12 | 1 | 1 | |||
4 | |||||||
5 | Riley Russell | 12 | |||||
6 | Matt McClintic | 11 | |||||
7 | |||||||
8 | |||||||
9 | Brer Boyce | 9 | |||||
10 | Forest Sanderson | 10 | |||||
11 | Thomas Dixon | 12 | |||||
12 | |||||||
13 | Eli Glanville | 10 | |||||
14 | |||||||
15 | Eoghan Brooks | 11 | |||||
16 | Riley Davidson | 12 | |||||
17 | Fabrizio Ortiz | 11 | |||||
18 | |||||||
19 | Blake Stowe | 12 | |||||
20 | |||||||
21 | Renny Ottosen | 11 | |||||
22 | Chance Lenz | 11 | |||||
23 | Orion Sullivan | 11 | |||||
24 | Max Bonnet | 11 | |||||
25 | Conner Carvalho | 12 | |||||
26 | Mason Lackey | 10 | |||||
27 | Mark Mamedkhan | 10 | |||||
32 | Keegan West | 11 | |||||
37 | Storm Lister | 10 | |||||
Own Goals |
Glacier
Jersey Number | Players | Year | Goals | Assists | Total | Post-Season | Goals/AssistsPre-season |
0 | |||||||
1 | Silas Young | 12 | |||||
2 | Kyler Hardman | 11 | 8 | 3 | 19 | ||
3 | Declan Ashley | 12 | |||||
4 | Nash Lisowski | 10 | 2 | 2 | 6 | ||
5 | Kaden Grant | 9 | 1 | 1 | |||
6 | Charlie Zlogar | 11 | |||||
7 | Cash Treweek | 12 | 1 | 2 | 4 | ||
8 | Caleb Laverty | 9 | |||||
9 | Cole Pelucca | 12 | 1 | 7 | 9 | ||
10 | Isaac Weaks | 11 | 5 | 4 | 14 | ||
11 | |||||||
12 | Tayton Hardman | 12 | 2 | 1 | 5 | ||
13 | |||||||
14 | Grant Lisowski | 10 | 1 | 2 | |||
15 | Brecken Evenson | 10 | 12 | 6 | 30 | ||
16 | |||||||
17 | Zander Schmautz | 9 | 7 | 5 | 19 | ||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | Liam Swank | 9 | 5 | 2 | 12 | ||
23 | Gunnar Von Olhausen | 10 | 1 | 1 | |||
Ollie Poitra | 1 | 1 | |||||
Tucker Lake | 1 | 1 | |||||
own goal |
Big Sky
Jersey Number | Players | Year | Goals | Assists | Total | Post-Season | Goals/AssistsPre-season |
1 | Zane Loewen | 10 | |||||
2 | Kamron Easter | 10 | 2 | 4 | |||
3 | Silas Keller | 10 | |||||
4 | Michael Boobko | 12 | |||||
5 | Brady Hubbard | 10 | |||||
6 | John Seielstad | 10 | 4 | 1 | 9 | ||
7 | Kieran Dockter | 10 | |||||
8 | Fischer Sullivan | 11 | 2 | 3 | 7 | ||
9 | Jude Fancher | 12 | |||||
10 | Brady Mclnnis | 12 | 3 | 2 | 8 | ||
11 | Andre Hassan | 12 | |||||
12 | |||||||
13 | Tanner Whipple | 11 | |||||
14 | |||||||
15 | Brody Tallent | 10 | 1 | 2 | |||
16 | Reuvem Lenchuk | 11 | 2 | 4 | 8 | ||
17 | Rylan Mulcahy | 10 | 1 | 1 | 3 | ||
18 | |||||||
19 | Will Jergeson | 11 | |||||
20 | |||||||
21 | Connor Martinsen | 9 | |||||
22 | Cole Silberstein | 12 | 3 | 4 | 10 | ||
27 | Zach Everett | 11 | |||||
31 | |||||||
32 | |||||||
own goal |
Butte
Jersey Number | Players | Year | Goals | Assists | Total | Post-Season | Goals/AssistsPre-season |
0 | |||||||
1 | |||||||
2 | |||||||
3 | Kellen Williams | 10 | |||||
4 | Aiden Maesar | 11 | |||||
5 | |||||||
6 | Cian Irons | 9 | |||||
7 | Ziggy Okrusch | 12 | 1 | 2 | |||
8 | Daniel Scharble | 10 | |||||
9 | Obi Breeton | 12 | |||||
10 | Josh Liston | 12 | |||||
11 | Tino Riojas | 12 | |||||
12 | Kato Kuusisto | 11 | |||||
13 | Darryn Rossiter | 12 | |||||
14 | Timothy Revenaugh | 11 | |||||
15 | |||||||
16 | Josh Schrader | 12 | |||||
17 | Philip Russo | 12 | |||||
18 | Jaxon Jonart | 12 | |||||
19 | Cohen Andrews | 12 | |||||
20 | Kyler Carpenter | 12 | |||||
21 | Ben McAdams | 12 | |||||
23 | Liam Boese | 10 | |||||
24 | James Pearston | 12 | |||||
24 | |||||||
25 |