State Records
Most Consecutive Championships
| Missoula Sentinel | 3 | 1991-1993 |
| Flathead | 2 | 1994-1995 |
| Helena | 2 | 2003-2004 |
| Flathead | 2 | 2005-2006 |
| Billings West | 2 | 2008-2009 |
Most Wins By A Team In A Season
| Flathead | 14 | 2000 |
| Billings West | 14 | 2008 |
| Billings West | 14 | 2009 |
| Billings Senior | 14 | 1999 |
| Hellgate | 13 | 2009 |
| Helena High | 13 | 1995 |
| Capital | 13 | 1997 |
| Bozeman | 13 | 2006 |
| Sentinel | 13 | 2000 |
| Helena | 13 | 2010 |
| Billings Senior | 13 | 2010 |
| Flathead | 12 | 2006 |
| CMR | 12 | 2005 |
| Capital | 12 | 2010 |
Total Shutouts In A Season
| Capital High | 12 | 1997 |
| Billingss West | 11 | 2009 |
| Billings West | 10 | 2008 |
| Sentinel | 10 | 1997, 2000 |
| CMR | 10 | 2005 |
| Helena | 10 | 2010 |
| Bozeman | 9 | 2006 |
| Billings West | 9 | 2007 |
| Sentinel | 9 | 1992 |
| Capital | 8 | 2010 |
| Hellgate | 8 | 2009 |
| Capital High | 7 | 1996, 2000, 2001, 2006 |
| Sentinel | 7 | 1999 |
| Bozeman | 7 | 2007 |
| Helena High | 6 | 1995, 1996 |
Total Goals In A Season
| Sentinel | 74 | 2000 |
| Flathead | 64 | 2005 |
| Capital High | 55 | 1997 |
| Billings West | 55 | 2008 |
| Sentinel | 54 | 1998 |
| Capital High | 53 | 1996, 2007 |
| Billings West | 52 | 2009 |
| Big Sky | 48 | 1996 |
| Flathead | 47 | 2007 |
| Bozeman | 47 | 2007 |
| CMR | 47 | 2005 |
| Hellgate | 46 | 2009 |
Total Goals Allowed In A Season
| Capital High | 2 | 1997 |
| Billings West | 4 | 2007 |
| Billings West | 4 | 2009 |
| Billings West | 5 | 2008 |
| Capital High | 7 | 2006 |
| Sentinel | 7 | 1997, 2000 |
| Bozeman | 9 | 2006 |
| CMR | 9 | 2005 |
| Sentinel | 9 | 1992 |
| Capital High | 10 | 2001 |
| Sentinel | 10 | 2001 |
| Hellgate | 10 | 2009 |
| Flathead | 10 | 2005 |
Most Goals Scored In A Varsity Career (Individual)
| Name | School | Goals | Year |
| Kyle Sillars | Sentinel | 52 | 1997-2000 |
| Alex Gallagher | West | 52 | 2007-2010 |
| Ty Bernius | Sentinel | 38 | 1996-1999 |
| Jackson Wilkins | Capital | 37 | 05-08 |
| Garion Holian | Hellgate | 36 | 2004-2007 |
| Mike Forzley | CMR | 36 | 2004-2007 |
| Adam Clinch | Capital | 35 | 03-06 |
| Stewart Miller | Helena | 33 | 2007-2010 |
| Matt Kayser | Bozeman | 32 | 96-98 |
| Riley McGlynn | Bozeman | 30 | 05-07 |
| Jeff Mazurek | Capital | 31 | 94-97 |
| Mike Keller | Hellgate/Big Sky | 31 | 1993-1996 |
| ViJay Dias | Capital | 28 | 96-97 |
| Ian Marshall | Sentinel | 27 | 1994-1997 |
Most Goals Scored In A Season (Individual)
| Name | School | Goals | Year |
| Kyle Sillars | Sentinel | 31 | 2000 |
| Alex Gallaher | Billings West | 25 | 2009 |
| Adam Clinch | Capital | 22 | 2006 |
| Luke Fischer | Flathead | 19 | 2007 |
| Stewart Miller | Helena | 19 | 2010 |
| Mike Keller | Big Sky | 18 | 1997 |
| ViJay Dias | Capital | 17 | 1997 |
| Sean Riley | Flathead | 17 | 2009 |
| Jeremy Stern | Sentinel | 17 | 1992 |
| Ty Bernius | Sentinel | 17 | 1998 |
| Mike Forzley | CMR | 17 | 2006 |
| Jackson Wilkins | Capital | 16 | 2007 |
| Riley McGlynn | Bozeman | 16 | 2007 |
| Ian Marshall | Sentinel | 16 | 1997 |
| Jeff Mazurek | Capital | 15 | 1996 |
| C Higgins | Hellgate | 15 | 2011 |
| Nicholas Downs | CMR | 15 | 2010 |
| Matt Kayser | Bozeman | 14 | 1998 |
| Garion Holian | Hellgate | 14 | 2007 |
| D Allen | Helena | 14 | 2011 |
| Alex Gallagher | West | 14 | 2010 |
| Alex Gallagher | West | 13 | 2008 |
| Ryan Buffington | Sentinel | 13 | 1994 |
| Ian Hamilton | Hellgate | 13 | 2009 |
| Derik Chaney | Capital | 12 | 2010 |
| Nick Downs | CMR | 12 | 2011 |
Most Assists In A Varsity Career (Individual)
| Name | School | Assists | Year |
| Jonah Brown | Hellgate | 24 | 06-09 |
| Bryar Brandvold | GFH | 22 | 08-11 |
| Brian Literski | Capital | 22 | 96-99 |
| Nic Shaw | Capital | 20 | 04-08 |
| Derik Chaney | Capital | 20 | 07-10 |
| Kyle Sillars | Sentinel | 20 | 1997-2000 |
| Geoff Mickelsons | Hellgate | 18 | 1997-1999 |
| Tommy Clinch | Capital | 18 | 05-08 |
| Mike McCarvel | Capital | 17 | 94-97 |
| Jeff Mazurek | Capital | 17 | 94-97 |
| Adam Clinch | Capital | 17 | 03-06 |
| Drew Clossen | Sentinel | 16 | 1996-1999 |
Most Assists In A Season (Individual)
| Name | School | Assists | Year |
| Tommy Clinch | Capital | 14 | 2007 |
| Kyle Emerick | Senior | 13 | 2010 |
| Jayden Richter | Senior | 13 | 2010 |
| Nic Shaw | Capital | 12 | 2007 |
| Kevin Houck | Big Sky | 12 | 1996 |
| Bryar Brandvold | GFH | 11 | 2011 |
| Geoff Mickelsons | Hellgate | 10 | 1999 |
| Zach Moyers | West | 10 | 2009 |
| ViJay Dias | Capital | 9 | 1997 |
| Andrew Hicks | Capital | 9 | 1995 |
| Brian Literski | Capital | 9 | 1997 |
| Matt Olson | Helena | 9 | 1995 |
| Adam Clinch | Capital | 9 | 2007 |
| Kyle Sillars | Sentinel | 9 | 1998 |
Most Wins By A Head Coach
| Name | School | Record | Winning Percentage | Year |
| Steve Landerdahl | Bozeman | 77-24-11 | 78.1 | 1994-2001 |
| John Hollow | Helena | 56-16-9 | 74.6 | 1991-1996 |
| John Driscoll | Capital | 53-17-14 | 74.1 | 1993-1998 |
| Ravi DeSiliva | Sentinel | 54-17-7 | 73.7 | 1991-1996 |
| Gary Stein | Hellgate/Sentinel | 48-73-21 | 41.1 | 1992 - 2009 |
| Larry Ashmore | Sentinel | 61-41-9 | 59 | 1998-2006 |
| Frank Jobe | Big Sky | 39-32-9 | 54.3 | 1994-2000 |
| Carl Straub | Helena, Capital, Bozeman | 133-69-36 | 63.4 | 1991-Present |





.png)


